RACE POS PUNTER WINS SECOND THIRD JOKER CLASSIC BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
471 1 ONE4THEROAD 134 78 55 0 75 2190 6000 0 £504.98
471 2 MICK CONNELL 98 68 60 91 140 2717 5888 -112 £528.80
471 3 LONGSHANKS 111 76 50 0 110 2358 5698 -302 -£806.87
471 4 THE HINDSIGHT PUNTER 112 77 65 0 25 2333 5693 -307 -£302.32
471 5 THE OLD GREY 100 68 55 0 55 2644 5654 -346 -£497.66
471 6 GIRL POWER 90 89 76 0 50 2494 5614 -386 -£710.67
471 =7 NEIL MCOLL 134 82 64 0 75 1710 5605 -395 £243.65
471 =7 KENNY CHURCHILL 99 62 65 0 75 2605 5605 -395 £80.72
471 9 THE BUSHWACKERS 138 75 60 0 205 1575 5590 -410 -£24.93
471 10 JASON HOPPERTON 103 73 63 0 0 2403 5508 -492 -£201.03
471 11 RYAN SPENCER 102 84 71 0 125 2046 5406 -594 -£420.35
471 12 CRAIG SPENCER 121 69 64 0 75 1887 5392 -608 -£568.35
471 13 TOM JNR CECIL PHILLIPS 125 62 76 0 120 1738 5358 -642 -£129.61
471 14 NIGEL SPENCER 59 67 64 45 165 2934 5314 -686 -£193.75
471 15 TERRY WOOD 131 82 64 0 70 1463 5293 -707 -£643.20
471 16 THE TWO CHANCERS 91 79 63 0 0 2340 5265 -735 -£902.19
471 17 JOHN MC 104 52 63 0 0 2312 5227 -773 -£192.10
471 18 SIR ROY EADY ESQ MBE KBE  101 90 58 45 50 1899 5204 -796 -£1,525.39
471 19 STEVE WALKER 112 62 67 0 50 1957 5202 -798 -£649.84
471 20 DANZEY 95 82 55 23 0 2142 5160 -840 -£450.87
471 21 BOYCEE 98 85 69 64 125 1801 5145 -855 -£1,412.94
471 22 JUNO 128 76 63 0 100 1409 5144 -856 -£615.18
471 23 THE CHAUFFEUR 106 82 81 15 75 1685 5120 -880 -£1,216.14
471 24 REDTREV 120 70 70 0 80 1574 5104 -896 -£983.04
471 25 JAMES CONNORS 114 81 74 0 50 1579 5089 -911 -£621.79
471 26 DAMIEN NOLAN 121 72 56 0 95 1560 5075 -925 -£1,087.69
471 27 JAMES DAVIES 128 82 63 0 0 1377 5072 -928 -£395.92
471 28 MISS SHORT 63 76 55 0 0 2776 5071 -929 -£1,253.03
471 29 BECKY CLARKE 95 62 66 0 90 2124 5064 -936 -£1,257.74
471 30 GREENGRASS 163 78 67 64 170 443 5052 -948 -£114.70
471 31 MICHAEL WHELAN 117 76 70 0 0 1594 5044 -956 -£668.47
471 32 STEVE KATTAU 99 85 60 0 25 1851 5006 -994 -£886.59
471 33 MARK SPEELMAN ESQ 109 79 75 64 50 1527 4986 -1014 -£929.70
471 =34 PAUL ROWAN 122 75 74 0 0 1329 4889 -1111 -£986.85
471 =34 KEVIN O'NEIL 110 79 59 0 60 1544 4889 -1111 -£1,134.79
471 36 ROSALIND HANSEN 109 80 74 0 65 1470 4885 -1115 -£930.67
471 37 JORDAN STEWART 96 69 71 0 0 1911 4876 -1124 -£1,160.35
471 38 COME FLY WITH ME 114 80 68 0 50 1393 4863 -1137 -£626.88
471 39 SCOBIE BREASLEY 115 77 62 20 50 1403 4853 -1147 -£772.45
471 40 HARRISON FORAN 96 61 60 0 150 1852 4832 -1168 -£1,397.63
471 41 GREG EASTON 110 82 70 0 50 1347 4767 -1233 -£845.63
471 42 THE COLONEL 100 81 74 0 75 1504 4759 -1241 -£1,060.19
471 43 JACK FORAN 101 75 71 0 20 1599 4744 -1256 -£1,408.20
471 44 THOMAS BARROSO 103 89 73 0 50 1347 4712 -1288 -£1,309.60
471 45 THE BISHOP 108 79 69 0 50 1358 4703 -1297 -£1,019.35
471 46 THE MAPLE LEAF 101 87 69 0 50 1416 4701 -1299 -£1,160.85
471 47 THE LAST KING OF SCOTLAND 105 77 60 31 0 1496 4697 -1303 -£1,221.79
471 48 TONY KEELER 150 75 65 0 0 617 4692 -1308 -£191.83
471 49 GRAHAM BELLWOOD 106 83 69 0 50 1339 4684 -1316 -£1,089.38
471 49 THE MAN IN BLACK 105 80 69 0 50 1354 4649 -1351 -£958.01
471 50 TOBY SHEPPARD 97 77 72 0 50 1398 4518 -1482 -£1,428.88
471 51 NIGEL CHURCHILL 76 69 65 0 0 1816 4351 -1649 -£1,624.80
                       
                       
                       
    RACING POST SELECTION 113 78 70 0 0 1386 4776 -1224 -£704.63
    THE FAVOURITE 165 81 64 0 20 305 4755 -1245 -£90.77