RACE POS PUNTER WINS SECOND THIRD JOKER RULES BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
137 1 TERRY WOOD 52 24 16 0 77 294 1731 0 £77.48
137 2 MISS SHORT 21 26 14 0 25 898 1673 -58 £125.30
137 3 NEIL MCOLL 39 24 17 0 20 499 1624 -107 £97.65
137 4 THE HINDSIGHT PUNTER 35 21 19 0 0 618 1623 -108 -£145.65
137 5 JORDAN STEWART 24 21 26 0 0 789 1609 -122 -£151.49
137 6 REDTREV 43 25 10 0 60 360 1580 -151 -£126.85
137 7 DAMIEN NOLAN 42 21 19 0 30 394 1569 -162 -£100.77
137 8 TOM JNR CECIL PHILLIPS 33 28 18 0 0 497 1527 -204 -£343.77
137 9 NIGEL CHURCHILL 34 15 16 0 25 564 1499 -232 -£78.61
137 10 KEVIN O'NEIL 31 26 17 0 75 457 1497 -234 -£157.29
137 11 SIR ROY EADY ESQ MBE KBE  36 22 17 0 0 466 1491 -240 -£79.35
137 12 STEVE WALKER 32 24 19 0 25 490 1490 -241 -£159.69
137 13 CRAIG SPENCER 33 25 19 0 30 450 1485 -246 -£291.98
137 14 GIRL POWER 24 23 19 0 25 653 1483 -248 -£242.79
137 15 THE CHAUFFEUR 37 28 12 0 0 401 1481 -250 -£219.85
137 16 THE BUSHWACKERS 40 31 13 0 30 272 1477 -254 -£245.60
137 17 STEVE KATTAU 35 21 23 0 0 446 1471 -260 -£136.07
137 18 LONGSHANKS 23 22 21 0 45 636 1466 -265 -£575.44
137 19 THE LAST KING OF SCOTLAND 37 25 13 0 0 409 1464 -267 £72.73
137 20 COME FLY WITH ME 37 31 19 0 0 317 1462 -269 -£251.10
137 =21 PAUL ROWAN 42 28 16 0 30 231 1461 -270 -£243.94
137 =21 BECKY CLARKE 36 11 17 0 25 521 1461 -270 £262.56
137 23 HARRISON FORAN 28 27 16 0 45 473 1428 -303 -£490.98
137 24 THE MAN IN BLACK 33 31 18 0 0 362 1422 -309 -£426.90
137 25 THE OLD GREY 31 17 17 0 0 520 1395 -336 -£202.57
137 26 MICHAEL WHELAN 36 30 18 0 0 284 1394 -337 -£351.10
137 =27 MIKE AIRD 34 30 15 0 0 331 1386 -345 -£404.85
137 =27 JIMMY NOLAN 35 29 19 0 0 301 1386 -345 -£323.19
137 29 RYAN SPENCER 22 29 19 0 0 531 1356 -375 -£631.57
137 30 JULIA BAKER 40 21 13 0 50 214 1339 -392 -£237.73
137 =31 GREG EASTON 37 30 18 0 7 187 1324 -407 -£391.94
137 =31 GREENGRASS 35 30 19 0 0 229 1324 -407 -£391.10
137 33 THOMAS BARROSO 35 30 18 0 0 217 1307 -424 -£434.44
137 34 JUNO 24 29 27 0 0 399 1304 -427 -£490.02
137 35 KENNY CHURCHILL 26 17 19 0 25 485 1295 -436 -£271.74
137 36 JAMES CONNORS 34 31 19 0 0 207 1292 -439 -£449.44
137 37 JASON HOPPERTON 30 18 14 0 7 424 1281 -450 -£248.04
137 38 MARK SPEELMAN ESQ 29 26 16 0 0 350 1270 -461 -£436.98
137 39 THE COLONEL & MISS HANSEN 25 17 18 0 25 480 1265 -466 -£389.60
137 40 SCOBIE BREASLEY 29 20 25 0 0 355 1260 -471 -£546.85
137 41 JAMES DAVIES 28 27 17 0 7 331 1253 -478 -£494.40
137 42 JACK FORAN 29 28 13 0 0 319 1244 -487 -£514.02
137 43 THE TWO CHANCERS 25 27 15 0 0 370 1215 -516 -£665.74
137 44 NIGEL SPENCER 22 17 21 0 0 499 1214 -517 -£463.29
137 45 MICK CONNELL 25 23 13 0 25 379 1199 -532 -£278.15
                       
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
137 = 0 0 0 0 0 0 0 0 -1731 -£1,360.00
                       
                       
                       
    RACING POST SELECTION 36 30 18 0 0 284 1394 -337 -£351.10
    THE FAVOURITE 48 28 17 0 0 -82 1243 -488 -£200.85