RACE POS PUNTER WINS SECOND THIRD JOKER RULES BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
253 1 HARRISON FORAN 74 43 27 0 130 1554 3729 0 £399.28
253 2 SCOBIE BREASLEY 67 47 30 0 130 1589 3679 -50 £20.35
253 3 DAMIEN NOLAN 75 51 28 0 190 1320 3660 -69 -£11.15
253 4 ROZ & THE COLONEL 53 35 39 0 60 1978 3643 -86 £290.80
253 5 THE HINDSIGHT PUNTER 71 38 30 0 60 1466 3476 -253 £401.65
253 6 PAUL ROWAN 81 41 26 0 135 1158 3453 -276 £133.31
253 7 THE LAST KING OF SCOTLAND 78 47 30 0 230 1024 3434 -295 -£196.98
253 8 STEVE WALKER 71 42 28 0 70 1355 3405 -324 -£179.72
253 9 STEVE KATTAU 70 43 35 0 95 1223 3323 -406 -£33.05
253 10 NIGEL CHURCHILL 46 54 35 0 155 1515 3305 -424 -£155.76
253 11 SOME CHANCE 58 36 31 0 120 1459 3254 -475 £100.43
253 12 SIR ROY EADY ESQ MBE KBE  65 44 28 55 70 1193 3198 -531 -£479.27
253 13 THE CHAUFFEUR 73 42 28 0 70 1056 3146 -583 £197.08
253 14 REDTREV 74 40 28 0 70 1022 3112 -617 -£274.19
253 15 JASON HOPPERTON 54 37 33 0 0 1476 3091 -638 £108.55
253 16 KEVIN O'NEIL 66 48 22 45 35 1099 3089 -640 -£275.22
253 17 LONGSHANKS 57 30 25 0 60 1440 3065 -664 -£422.63
253 18 JULIA BAKER 67 49 29 0 35 1034 3044 -685 -£444.78
253 19 TOM JNR CECIL PHILLIPS 63 45 33 0 35 1098 3008 -721 -£431.11
253 20 GIRL POWER 54 41 30 0 25 1323 2988 -741 -£61.18
253 21 THE BUSHWACKERS 75 42 25 0 70 865 2980 -749 -£389.48
253 22 BECKY CLARKE 56 40 29 0 85 1224 2974 -755 -£579.22
253 23 NIGEL SPENCER 31 28 34 76 100 1697 2943 -786 -£208.75
253 24 GREENGRASS 88 37 31 0 110 534 2929 -800 -£70.63
253 25 MICK CONNELL 50 34 36 0 50 1329 2899 -830 £25.63
253 26 NEIL MCOLL 66 34 32 0 35 1042 2897 -832 -£517.72
253 27 RYAN SPENCER 48 43 33 0 60 1246 2861 -868 -£409.00
253 28 THE OLD GREY 61 32 21 0 145 1020 2810 -919 -£130.23
253 29 JORDAN STEWART 39 42 37 0 35 1307 2727 -1002 -£689.19
253 30 TERRY WOOD 71 45 31 0 60 633 2718 -1011 -£541.04
253 31 KENNY CHURCHILL 51 45 28 0 25 1069 2704 -1025 -£824.05
253 32 MR MARK SPEELMAN Esq 63 46 31 0 60 758 2693 -1036 -£652.38
253 33 MISS SHORT 68 44 29 0 60 637 2642 -1087 -£499.42
253 =34 JACK FORAN 66 44 31 0 60 640 2615 -1114 -£555.67
253 =34 GREG EASTON 66 44 31 0 60 640 2615 -1114 -£555.67
253 36 JAMES DAVIES 67 44 29 0 60 613 2598 -1131 -£528.17
253 37 CHOME 68 42 30 0 0 641 2571 -1158 -£498.17
253 38 CRAIG SPENCER 45 40 31 0 0 932 2387 -1342 -£1,071.31
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
253 = 0 0 0 0 0 0 0 0 -3729 -£2,530.00
                       
                       
                       
    RACING POST SELECTION 66 44 30 0 0 595 2505 -1224 -£555.67
    THE FAVOURITE 91 36 31 0 0 464 2799 -930 -£72.10