RACE POS PUNTER WINS SECOND THIRD JOKER RULES BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
191 1 ROZ & THE COLONEL 43 32 29 0 35 1498 2858 0 £130.19
191 2 HARRISON FORAN 57 34 18 0 130 1134 2834 -24 £374.54
191 3 DAMIEN NOLAN 57 40 23 0 190 877 2722 -136 £52.13
191 4 SCOBIE BREASLEY 49 37 26 0 70 1101 2651 -207 -£79.49
191 5 STEVE KATTAU 56 32 30 0 95 963 2648 -210 £83.50
191 6 SOME CHANCE 46 26 24 0 120 1096 2516 -342 £108.06
191 7 STEVE WALKER 52 32 21 0 70 948 2483 -375 -£160.00
191 8 THE LAST KING OF SCOTLAND 61 33 24 0 130 610 2410 -448 -£83.29
191 9 NIGEL CHURCHILL 31 45 24 0 155 1046 2391 -467 -£221.17
191 10 KEVIN O'NEIL 51 36 17 45 35 843 2388 -470 -£153.58
191 11 THE HINDSIGHT PUNTER 49 30 23 0 35 956 2386 -472 -£149.68
191 12 THE CHAUFFEUR 53 35 24 0 70 784 2384 -474 £101.09
191 13 PAUL ROWAN 56 36 21 0 35 731 2351 -507 -£260.91
191 14 KENNY CHURCHILL 44 36 20 0 25 952 2317 -541 -£345.83
191 15 JASON HOPPERTON 41 29 26 0 0 1071 2311 -547 £85.43
191 16 JULIA BAKER 51 36 22 0 35 783 2308 -550 -£320.50
191 17 RYAN SPENCER 37 34 27 0 60 1029 2304 -554 -£354.21
191 18 GIRL POWER 43 30 22 0 25 991 2286 -572 £166.94
191 19 REDTREV 57 31 22 0 70 655 2285 -573 -£234.66
191 20 GREENGRASS 71 29 25 0 110 336 2281 -577 £33.26
191 21 TOM JNR CECIL PHILLIPS 47 37 25 0 35 809 2279 -579 -£396.33
191 22 LONGSHANKS 44 26 21 0 60 964 2269 -589 -£516.67
191 23 SIR ROY EADY ESQ MBE KBE  51 32 18 55 70 708 2263 -595 -£326.66
191 24 THE OLD GREY 49 22 17 0 145 817 2247 -611 £104.82
191 25 MICK CONNELL 38 26 28 0 50 1036 2246 -612 £145.85
191 26 NIGEL SPENCER 25 21 24 76 75 1211 2192 -666 -£108.75
191 27 BECKY CLARKE 46 29 20 0 60 804 2174 -684 -£285.49
191 28 THE BUSHWACKERS 56 34 19 0 70 532 2157 -701 -£333.71
191 29 MR MARK SPEELMAN Esq 47 39 25 0 60 583 2098 -760 -£595.83
191 30 JORDAN STEWART 27 31 28 0 35 1031 2056 -802 -£711.04
191 31 NEIL MCOLL 49 27 23 0 35 651 2051 -807 -£400.08
191 32 MISS SHORT 52 37 23 0 60 462 2047 -811 -£442.87
191 =33 JACK FORAN 50 37 25 0 60 474 2029 -829 -£499.12
191 =33 GREG EASTON 50 37 25 0 60 474 2029 -829 -£499.12
191 35 JAMES DAVIES 51 37 23 0 60 447 2012 -846 -£471.62
191 36 TERRY WOOD 53 34 24 0 60 412 1992 -866 -£483.41
191 37 CHOME 52 35 24 0 0 466 1976 -882 -£441.62
191 38 CRAIG SPENCER 37 28 26 0 0 739 1889 -969 -£742.81
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
191 = 0 0 0 0 0 0 0 0 -2858 -£1,910.00
                       
                       
                       
    RACING POST SELECTION 50 37 24 0 0 457 1947 -911 -£499.12
    THE FAVOURITE 71 27 25 0 0 242 2057 -801 £2.01