RACE POS PUNTER WINS SECOND THIRD JOKER RULES BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
329 1 DAMIEN NOLAN 94 65 44 0 110 1791 4651 0 -£62.53
329 2 HARRISON FORAN 95 53 38 0 75 1950 4645 -6 £467.15
329 3 THE HINDSIGHT PUNTER 90 50 39 0 50 1995 4540 -111 £421.99
329 4 ROZ & THE COLONEL 66 48 49 0 50 2420 4515 -136 £218.22
329 5 SCOBIE BREASLEY 83 62 41 0 60 1850 4395 -256 -£129.46
329 6 NIGEL CHURCHILL 68 60 56 0 50 2100 4390 -261 -£47.83
329 7 STEVE WALKER 88 53 41 0 50 1734 4279 -372 -£415.85
329 8 THE LAST KING OF SCOTLAND 101 61 42 0 25 1340 4205 -446 -£224.27
329 9 STEVE KATTAU 88 52 47 0 75 1596 4186 -465 -£110.52
329 10 SOME CHANCE 73 50 43 0 75 1932 4182 -469 £429.68
329 11 PAUL ROWAN 98 56 38 0 50 1418 4178 -473 -£123.91
329 12 GIRL POWER 79 51 39 0 25 1829 4139 -512 £257.94
329 13 SIR ROY EADY ESQ MBE KBE  78 59 39 55 0 1738 4138 -513 -£749.01
329 14 TOM JNR CECIL PHILLIPS 90 59 39 0 0 1446 4031 -620 -£310.74
329 15 LONGSHANKS 75 37 36 0 50 1929 4029 -622 -£371.86
329 16 THE CHAUFFEUR 87 61 37 0 25 1369 3929 -722 -£8.31
329 17 REDTREV 92 52 39 0 0 1373 3928 -723 -£498.57
329 18 KEVIN O'NEIL 87 59 35 45 0 1355 3905 -746 -£325.26
329 19 NEIL MCOLL 91 43 47 0 0 1362 3847 -804 -£319.10
329 20 BECKY CLARKE 71 51 44 0 85 1588 3823 -828 -£690.86
329 21 THE OLD GREY 78 46 33 0 100 1512 3797 -854 -£7.21
329 22 JASON HOPPERTON 65 47 45 0 0 1786 3781 -870 -£178.45
329 23 RYAN SPENCER 67 57 41 0 25 1627 3767 -884 -£461.80
329 24 JULIA BAKER 85 59 36 0 0 1291 3761 -890 -£581.50
329 25 THE BUSHWACKERS 94 55 33 0 0 1151 3746 -905 -£581.61
329 26 MICK CONNELL 65 43 49 0 50 1632 3657 -994 -£203.50
329 27 GREENGRASS 115 45 43 0 100 585 3650 -1001 -£80.17
329 28 JORDAN STEWART 63 51 48 0 0 1587 3597 -1054 -£586.32
329 =29 MR MARK SPEELMAN Esq 87 55 42 0 25 1038 3563 -1088 -£549.51
329 =29 NIGEL SPENCER 41 35 42 76 75 2032 3563 -1088 -£464.25
329 31 MISS SHORT 92 53 40 0 25 917 3512 -1139 -£396.55
329 32 CHOME 92 51 41 0 25 921 3501 -1150 -£395.30
329 33 TERRY WOOD 93 55 43 0 25 844 3494 -1157 -£461.84
329 =34 JACK FORAN 90 53 42 0 25 920 3485 -1166 -£452.80
329 =34 GREG EASTON 90 53 42 0 25 920 3485 -1166 -£452.80
329 36 JAMES DAVIES 91 53 40 0 25 893 3468 -1183 -£425.30
329 37 KENNY CHURCHILL 63 55 42 0 25 1338 3383 -1268 -£1,127.69
329 38 CRAIG SPENCER 60 53 43 0 0 1318 3263 -1388 -£1,102.94
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
329 = 0 0 0 0 0 0 0 0 -4651 -£3,240.00
                       
                       
                       
    RACING POST SELECTION 90 53 41 0 0 875 3410 -1241 -£452.80
    THE FAVOURITE 118 46 45 0 0 485 3530 -1121 -£81.64