RACE POS PUNTER WINS SECOND THIRD JOKER RULES BONUS SP BONUS POINTS OFF THE PACE £10 Level Stakes Return            
148 1 SCOBIE BREASLEY 41 28 18 0 70 872 2132 0 £137.93
148 2 STEVE KATTAU 44 24 25 0 95 751 2091 -41 £218.00
148 3 ROZ & THE COLONEL 34 23 17 0 35 989 2019 -113 £266.36
148 4 DAMIEN NOLAN 37 37 19 0 105 693 2003 -129 -£97.12
148 5 THE HINDSIGHT PUNTER 39 26 18 0 35 806 1971 -161 £30.73
148 6 HARRISON FORAN 41 24 11 0 105 699 1919 -213 £266.13
148 7 KEVIN O'NEIL 39 26 14 45 35 701 1891 -241 -£104.83
148 8 NIGEL CHURCHILL 27 31 18 0 155 787 1882 -250 £43.83
148 9 MICK CONNELL 29 23 23 0 50 868 1843 -289 £319.93
148 10 RYAN SPENCER 29 26 20 0 60 816 1816 -316 -£203.79
148 11 THE CHAUFFEUR 41 25 20 0 70 520 1760 -372 £3.92
148 12 JULIA BAKER 37 30 20 0 35 584 1759 -373 -£287.25
148 =13 THE OLD GREY 39 15 13 0 145 588 1728 -404 £240.57
148 =13 BECKY CLARKE 33 25 15 0 85 658 1728 -404 -£245.16
148 15 GIRL POWER 32 25 16 0 0 742 1712 -420 £32.69
148 =16 STEVE WALKER 34 28 16 0 70 590 1700 -432 -£315.92
148 =16 KENNY CHURCHILL 34 25 14 0 25 675 1700 -432 -£185.83
148 18 THE LAST KING OF SCOTLAND 43 26 19 0 105 379 1699 -433 -£147.54
148 19 JASON HOPPERTON 30 21 20 0 0 780 1690 -442 £124.51
148 20 SOME CHANCE 31 21 18 0 95 670 1685 -447 -£23.69
148 21 PAUL ROWAN 39 28 19 0 35 484 1674 -458 -£335.16
148 22 SIR ROY EADY ESQ MBE KBE  40 22 14 0 70 484 1644 -488 -£167.16
148 23 GREENGRASS 51 25 21 0 85 176 1636 -496 -£74.74
148 24 REDTREV 39 25 18 0 70 442 1632 -500 -£273.91
148 25 MR MARK SPEELMAN Esq 33 33 22 0 35 487 1622 -510 -£510.92
148 26 THE BUSHWACKERS 39 30 16 0 70 378 1608 -524 -£341.29
148 27 TOM JNR CECIL PHILLIPS 30 29 21 0 35 573 1603 -529 -£541.83
148 28 JORDAN STEWART 22 23 23 0 35 774 1594 -538 -£439.04
148 29 LONGSHANKS 32 20 16 0 35 629 1584 -548 -£520.50
148 30 MISS SHORT 38 31 20 0 35 366 1571 -561 -£357.96
148 =31 JACK FORAN 36 31 22 0 35 378 1553 -579 -£414.21
148 =31 GREG EASTON 36 31 22 0 35 378 1553 -579 -£414.21
148 33 JAMES DAVIES 37 31 20 0 35 351 1536 -596 -£386.71
148 34 CHOME 38 29 21 0 0 370 1525 -607 -£356.71
148 35 TERRY WOOD 39 28 21 0 35 316 1516 -616 -£398.49
148 36 NIGEL SPENCER 17 17 18 0 25 881 1506 -626 -£66.25
148 37 NEIL MCOLL 34 21 22 0 35 468 1503 -629 -£522.67
148 38 CRAIG SPENCER 27 21 21 0 0 519 1374 -758 -£615.31
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
148 = 0 0 0 0 0 0 0 0 -2132 -£1,480.00
                       
                       
                       
    RACING POST SELECTION 36 31 21 0 0 361 1496 -636 -£414.21
    THE FAVOURITE 49 25 22 0 0 98 1438 -694 -£162.24